Details
| No. | CAT No | PRODUCT/ANALYTE | PACKAGE NAME | PACKAGE SIZE | METHOD / COMMENT |
| Routine tests | |||||
| 1 | EHL00001 | PT | Erba Protime | 6 x 4 ml | Clotting, Low ISI, Lyophilized |
| 2 | EHL00002 | PT | Erba Protime | 10 x 4 ml | Clotting, Low ISI, Lyophilized |
| 3 | EHL00023 | PT | Erba Protime LS | 2 x 2 ml | Clotting, Low ISI, Liquid |
| 4 | EHL00003 | APTT | Erba Actime | 6 x 5 ml | Clotting, Liquid, Ellagic Acid Activator |
| 5 | EHL00004 | APTT | Erba Actime | 10 x 5 ml | Clotting, Liquid, Ellagic Acid Activator |
| 6 | EHL00020 | CaCl2 | Erba Calcium Chloride | 10 x 10 ml | Calcium Chloride Solution 0,025M |
| 7 | EHL00005 | Fibrinogen | Erba Thrombin Reagent | 5 x 2 ml | Clotting, Clauss Fibrinogen |
| 8 | EHL00006 | Fibrinogen | Erba Thrombin Reagent | 10 x 2 ml | Clotting, Clauss Fibrinogen |
| 9 | EHL00007 | Thrombin Time | Erba Thrombin Time | 10 x 2 ml | Clotting |
| Thrombophilia Profile | |||||
| 10 | EHL00008 | AT III | Erba Chrom Antithrombin III | 3 x 2 ml AT III Factor Xa 3 x 2 ml AT III Factor Xa Substrate 3 x 3 ml AT III Diluent |
Chromogenic |
| 11 | EHL00009 | Protein C | Erba Chrom Protein C | 2 x 2 ml PC Activator 2 x 2 ml PC Substrate 1 x 5 ml PC Diluent |
Chromogenic |
| 12 | EHL00010 | Protein S | Erba Protein S Clotting | 2 x 1 ml PS Deicient Plasma 2 x 1 ml PS Activator 2 x 1 ml Substrate 1 x 2 ml Substrate Diluent 1 x 5 ml CaCl2 25mM 1 x 25 ml Saline Solution 0.9% |
Clotting |
| 13 | EHL00037 | Lupus Anticoagulant Screen | Erba LA1 Screen | 10 x 2ml | Clotting |
| 14 | EHL00038 | Lupus Anticoagulant Conirm | Erba LA2 Conirm | 10 x 1 ml | Clotting |
| Factors (Extrinsic) | |||||
| 15 | EHL00029 | F II | Erba Factor II Deicient Plasma | 3 x 1 ml | Clotting |
| 16 | EHL00030 | F V | Erba Factor V Deicient Plasma | 8 x 1 ml | Clotting |
| 17 | EHL00031 | F VII | Erba Factor VII Deicient Plasma | 3 x 1 ml | Clotting |
| 18 | EHL00032 | F X | Erba Factor X Deicient Plasma | 3 x 1 ml | Clotting |
| Factors (Intrinsic) | |||||
| 19 | EHL00033 | F VIII | Erba Factor VIII Deicient Plasma | 8 x 1 ml | Clotting |
| 20 | EHL00034 | F IX | Erba Factor IX Deicient Plasma | 8 x 1 ml | Clotting |
| 21 | EHL00035 | F XI | Erba Factor XI Deicient Plasma | 3 x 1 ml | Clotting |
| 22 | EHL00036 | F XII | Erba Factor XII Deicient Plasma | 3 x 1 ml | Clotting |
| Fibrin Degradation Product | |||||
| 23 | EHL00011 | DDimer | Erba DDimer R | 3 x 7 ml D-Dimer Bufer 3 x 4 ml D-Dimer Latex |
Immunoturbidimetric, Liqiud |
| 24 | EHL00028 | DDimer | Erba DDimer R | 1 x 7 ml D-Dimer Bufer 1 x 4 ml D-Dimer Latex |
Immunoturbidimetric, Liqiud |
| Calibrators and Controls | |||||
| 25 | EHL00012 | CALIBRATION PLASMA | Erba Standard Plasma | 5 x 1 ml | Universal normal human plasma |
| 26 | EHL00013 | PT% / INR CALIBRATORS | Erba-PT - INR MultiCal | 4 x 1 ml | 4 levels of human plasma |
| 27 | EHL00014 | NORMAL ROUTINE QC | Erba Control N | 10 x 1 ml | Normal human plasma, for routine assays |
| 28 | EHL00015 | ABNORMAL ROUTINE QC | Erba Control P | 10 x 1 ml | Abnormal human plasma, for routine assays |
| 29 | EHL00016 | NORMAL QC (SPECIAL ASSAYS) | Erba Control N Plus | 10 x 1 ml | Normal human plasma, for special assays |
| 30 | EHL00017 | ABNORMAL QC (SPECIAL ASSAYS) | Erba Control P Plus | 10 x 1 ml | Abnormal human plasma, for special assays |
| 31 | EHL00018 | DDIMER CALIBRATOR | Erba DDimer Calibrator | 2 x 1 ml DDimer Calibrator 2 x 7 ml DDimer Diluent |
High DDimer calibrator + DDimer speciic diluent |
| 32 | EHL00044 | DDIMER CALIBRATOR | Erba DDimer Calibrator | 1 x 1 ml DDimer Calibrator 1 x 7 ml DDimer Diluent |
High DDimer calibrator + DDimer speciic diluent |
| 33 | EHL00019 | DDIMER CONTROLS | Erba DDimer Control N + P | 5 x 1 ml D-Dimer Control N 5 x 1 ml D-Dimer Control P | DDimer controls, Low & High levels |
| 34 | EHL00039 | LA Control | Erba LA Control High | 6 x 1 ml | Human plasma positive for LA |
| Additional consumables | |||||
| 35 | EHL00021 | OVB | Erba Owrens Veronal Bufer | 6 x 25 ml | |
| 36 | EHL00042 | Clean | Erba Clean I | 1 x 50 ml | |
| 37 | EHL00043 | Clean | Erba Clean II | 1 x 50 ml | |
| 38 | EHL00022 | Clean | Erba Clean III | 6 x 25 ml | |
| 39 | 10020399 | Cuvettes | ECL cuvettes | 2 x 500 pcs | |
